Jaxxen Incorporated Logo  
Headers - Series 'P'

No. of
Contact

A

B C D E F
10 27.90 10.16 21.80 32.00 51.00 53.00
14 33.00 15.24 26.90 37.10 56.08 53.08
16 35.50 17.78 29.40 39.60 58.62 60.62
20 40.60 22.86 34.50 44.70 63.70 65.70
26 48.20 30.48 42.10 52.30 71.32 73.32
34 58.40 40.64 52.30 62.50 81.48 83.48
40 66.00 48.26 59.90 70.10 89.10 91.10
50 78.70 60.96 72.60 82.80 101.80 103.80
60 91.40 73.66 85.30 95.50 114.50 116.50
64 96.50 78.74 90.40 100.60 119.58 121.58
 
 
TERMINATION STYLE
d
Style Pin Tail Length
+0.5
X 0 mm
Straight
P 4
DIP Solder
M 3
Wire Wrap
W 15


Next Page


 

                                 

Request for Information

70 Raton Road, Suite E
Milford, CT 06461
©2008 Jaxxen Incorporated