COIL DATA (at 20°C)

Nominal
Voltage(VDC)
Nominal Current (mA) Coil Resistance (Ω)±10% Pull-in Voltage (VDC) Drop-out 
Voltage (VDC)
Standard Sensitive Standard Sensitive Standard Sensitive
5 80.00 50.00 62 100 3.50 3.75 0.5
6 66.70 41.70 90 144 4.20 4.50 0.6
12 33.30 20.80 360 576 8.40 9.00 1.2
24 16.70 10.40 1440 2304 16.80 18.00 2.4
48 8.30 5.40 5760 9216 33.60 36.00 4.8
60 8.00 4.70 7500 12857 42.00 45.00 6.0
110 4.30 / 25200 / 77.00 / 11.0
DIMENSIONS

Unit: mm

PCB LAYOUT                 ( T=2.52¡À0.02mm)

WIRING SCHEMATIC

1A                                      1B                                      1C

back to the first page